Bisanzwe: API 602, BS5352, API 598/600
2.Igitutu: Icyiciro cya 150, Icyiciro300,Icyiciro600,Icyiciro900,Icyiciro1500,Icyiciro2500
3.Ubunini: DN50 ~ DN600; 1/2 '' - 24 ''
4.Ibikoresho: WCB, Umuringa, Umuringa, Ibyuma
5.Ubwoko: Ikizamuka, BB, FB, OS&Y
6.Ubushyuhe bukabije: 0 ~ 80 ℃
7. Hagati: gaze ya peteroli yamazi nibindi
8.Imikorere: Ikiziga Cyamaboko.Ibikoresho by'ibikoresho, amashanyarazi, nibindi
Ibipimo bikurikizwa:
Igishushanyo nogukora: ANSI B16.34, API 600, API 6D, API 603, BS1414
Amaso imbonankubone (iherezo rirangira): ANSI B16.10, API 6D
Guhuza flanged: 2 "~ 24" kuri ANSI B16.5, 22 ", 26" ~ 36 "kuri MSS-SP-44 kugeza API605 kubisabwa
Ikizamini no kugenzura: API 598, API 6D
Impera yo gusudira iherezo: ANSI B16.5
Irembo ryibyuma byahimbwe bifite irwanya rito.Umuyoboro uciriritse imbere yumubiri wa valve uragororotse, urwego rutemba mumurongo ugororotse kandi birwanya umuvuduko ni muto.
Nukuzigama umurimo mugihe cyo gufungura no gufunga.Ugereranije no guhagarara valve, icyerekezo cyerekezo cyintama ni perpendicular yerekeza kumurongo wo hagati waba ufunguye cyangwa ufunze.
Uburebure burebure hamwe no gufungura no gufunga igihe.Gufungura no gufunga impfizi y'intama nini, kandi kumanura bikorwa binyuze mumigozi.
Inyundo y'amazi ntabwo yoroshye kubaho.Impamvu nuko igihe cyo guhagarika ari kirekire.
Hagati irashobora gutembera mubyerekezo byose kumpande zombi, byoroshye gushiraho.Impande zombi z'umuyoboro wa valve zirasa.
Uburebure bwubatswe (intera iri hagati yimpande zombi zihuza amaherezo yikigina) ni nto.
Ubuso bwa kashe biroroshye kwambara, bigira ingaruka mubuzima bwa serivisi.Mugihe cyo gufungura no gufunga, ibice bibiri bifunga amarembo hamwe nintebe yintebe ya valve ikanyerera kandi ikanyerera, bikaba byoroshye gutera abrasion munsi yumuvuduko ukabije, bigira ingaruka kumikorere no kugabanya ubuzima bwa serivisi.
Igiciro gihenze.Hano haribintu byinshi bifatanyiriza hamwe kandi gutunganya biragoye, cyane cyane gufunga hejuru yintama yintama ntibyoroshye gutunganya, kandi hariho ibice byinshi.
Icyitegererezo cyingirakamaro gifite ibyiza byuburyo bworoshye, uburebure bugufi bwubatswe, gukora neza hamwe nurwego rwagutse.
Imiterere yoroheje, imiyoboro myiza ya valve, umuyoboro woroshye, irwanya urujya n'uruza, ibyuma bitagira umuyonga hamwe na sima ya karbide ifunze hejuru, ubuzima bumara igihe kirekire, gupakira PTFE, gufunga byizewe, urumuri kandi rworoshye
OYA. | IGICE | Ibikoresho bya ASTM | |||||
WCB | LCB | WC6 | CF8 (M) | CF3 (M) | |||
1 | UMUBIRI | A216 WCB | A352 LCB | A217 WC6 | A351 CF8 (M) | A351 CF3 (M) | |
2 | Irembo | A216 WCB + 13Cr | A352 LCB + 13Cr | A217 WC6 + STL | A351 CF8 (M) | A351 CF3 (M) | |
3 | ICYICARO | A105 + 13Cr | A105 + 13Cr | A217 WC6 + STL | A351 CF8 (M) + STL6 | A351 CF3 (M) + STL6 | |
4 | INTAMBWE | A182 F6 | A182 F6 | A182 F6 | A182 F304 / F316 | A182 F304L / F316L | |
5 | BONNET BOLT | A193 B7 | A320 L7 | A193 B16 | A193 B8 (M) | A193 B8 (M) | |
6 | BONNET NUT | A194 2H | A194 7 | A194 4 | A194 8 (M) | A194 8 (M) | |
7 | GASKET | SS304 + GRAPHITE | PTFE / SS304 + GRAPHITE | PTFE / SS316 + GRAPHITE | |||
8 | BONNET | A216 WCB | A352 LCB | A217 WC6 | A351 CF8 (M) | A351 CF3 (M) | |
9 | INYUMA | A182 F6 | A182 F6 | A182 F6 | - | - | |
10 | GUKURIKIRA | GRAPHITE YUBUNTU | PTFE / GRAPHITE YUBUNTU | ||||
11 | GLAND | A182 F6 | A182 F6 | A182 F6 | A182 F304 | A182 F304L / F316L | |
12 | URURIMI RWIZA | A216 WCB | A352 LCB | A217 WC6 | A351 CF8 (M) | A351 CF3 (M) | |
13 | IJISHO RYIZA | A193 B7 | A193 B8 | A193 B8 | |||
14 | NUT | A194 2H | A194 8 | A194 8 | |||
15 | PIN | AISI 1025 | AISI 1025 | ||||
16 | INKINGI | BRONZE | BRONZE | ||||
17 | HANDWHEEL NUT | AISI 1035 | AISI 1035 | ||||
18 | AMASOKO | ASTM A36 | ASTM A36 | ||||
19 | HANDWHEEL | A536 60-40-18 | A536 60-40-18 | ||||
20 | KUBONA ICYIZA | AISI 1035 | AISI 1035 | ||||
21 | NIPPLE NINSHI | BRASS | BRASS | ||||
22 | IZINA | SS304 | SS304 |
Ibipimo (mm) n'uburemere kuri ANSI Icyiciro cya 150
Ingano | santimetero | 2 | 2-1 / 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | |
L-RF | mm | 178 | 191 | 203 | 229 | 267 | 292 | 330 | 356 | 381 | 406 | 432 | 457 | 508 | 559 | 610 | 610 | 710 | 762 | 711 | |
L1-BW | mm | 216 | 241 | 283 | 305 | 403 | 419 | 457 | 502 | 572 | 610 | 660 | 711 | 813 | 864 | 914 | 914 | 965 | 1016 | 1016 | |
L2-RTJ | mm | 191 | 203 | 216 | 241 | 279 | 305 | 343 | 368 | 394 | 419 | 445 | 470 | 521 | 559 | 610 | 610 | 710 | 762 | 711 | |
H | mm | 400 | 490 | 510 | 585 | 795 | 1015 | 1230 | 1465 | 1755 | 2030 | 2210 | 2510 | 2880 | 2930 | 3150 | 3200 | 3450 | 3600 | 3735 | |
W | mm | 200 | 200 | 250 | 300 | 350 | 350 | 400 | 450 | 500 | 500 | 600 | 750 | 750 | 915 | 915 | 915 | 1000 | 1000 | 1000 | |
Ibiro | RF | kg | 18 | 28 | 30 | 50 | 85 | 128 | 220 | 310 | 450 | 550 | 700 | 810 | 1130 | 1680 | 2230 | 2780 | 2860 | 3050 | 3700 |
RTJ | kg | 15 | 22 | 26 | 40 | 77 | 118 | 200 | 290 | 435 | 510 | 650 | 880 | 1100 | 1800 | 2200 | 2650 | 2950 | 3250 | 3520 | |
BW | kg | 20 | 29 | 37 | 56 | 84 | 138 | 210 | 310 | 450 | 565 | 740 | 927 | 1125 | 1700 | 2235 | 2800 | 2900 | 3070 | 3750 |
Ibipimo (mm) n'uburemere bwa ANSI Icyiciro cya 300
Ingano | santimetero | 2 | 2-1 / 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | |
L-RF | mm | 216 | 241 | 283 | 305 | 403 | 419 | 457 | 502 | 762 | 838 | 914 | 991 | 1143 | 1245 | 1346 | 1397 | 1524 | 1626 | 1727 | |
L1-BW | |||||||||||||||||||||
L2-RTJ | mm | 232 | 257 | 298 | 321 | 419 | 435 | 473 | 518 | 778 | 854 | 930 | 1010 | 1165 | 1270 | 1372 | 1422 | 1553 | 1654 | 1756 | |
H | mm | 470 | 525 | 533 | 610 | 845 | 1050 | 1295 | 1600 | 1830 | 2035 | 2195 | 2470 | 2900 | 3100 | 3360 | 3650 | 3700 | 3750 | 3800 | |
W | mm | 200 | 200 | 250 | 300 | 350 | 350 | 400 | 450 | 500 | 500 | 600 | 750 | 750 | 915 | 915 | 915 | 1000 | 1000 | 1000 | |
Ibiro | RF | kg | 24 | 44 | 48 | 73 | 145 | 226 | 350 | 580 | 715 | 1050 | 1235 | 1655 | 2320 | 2860 | 3275 | 4230 | 4572 | 4850 | 5240 |
RTJ | |||||||||||||||||||||
BW | kg | 20 | 35 | 37 | 54 | 110 | 174 | 285 | 495 | 615 | 940 | 1090 | 1500 | 2100 | 2580 | 3300 | 4000 | 4350 | 4510 | 4895 |
Ibipimo (mm) n'uburemere kuri ANSI Icyiciro cya 600
Ingano | santimetero | 2 | 2-1 / 2 | 3 | 4 | 6? | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | |
L-RF | mm | 292 | 330 | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 | 1397 | 1448 | 1549 | 1651 | 1778 | 1930 | 2083 | |
L1-BW | |||||||||||||||||||||
L2-RTJ | mm | 295 | 333 | 359 | 435 | 562 | 664 | 791 | 841 | 892 | 994 | 1095 | 1200 | 1407 | 1461 | 1562 | 1664 | 1794 | 1946 | 2099 | |
H | mm | 495 | 550 | 615 | 735 | 1005 | 1245 | 1480 | 1730 | 1915 | 2050 | 2260 | 2620 | 2900 | 3075 | 3238 | 3600 | 3940 | 4250 | 4400 | |
W | mm | 200 | 250 | 300 | 350 | 450 | 500 | 600 | 750 | 850 | 850 | 960 | 960 | 1000 | 1000 | 1250 | 1250 | 1500 | 1650 | 1800 | |
Ibiro | RF | kg | 35 | 55 | 72 | 126 | 365 | 444 | 700 | 940 | 1310 | 1610 | 2070 | 2405 | 3810 | 4380 | 4910 | 5240 | 6835 | 7430 | 8800 |
RTJ | |||||||||||||||||||||
BW | kg | 32 | 47 | 64 | 103 | 218 | 374 | 570 | 830 | 1012 | 1217 | 1760 | 2000 | 3200 | 3970 | 4280 | 4875 | 5615 | 6630 | 7610 |
Ibipimo (mm) n'uburemere kuri ANSI Icyiciro 900
Ingano | santimetero | 2 | 2-1 / 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | |
L-RF | mm | 368 | 419 | 381 | 457 | 610 | 737 | 838 | 965 | 1029 | 1130 | 1219 | 1321 | 1549 | |
L1-BW | |||||||||||||||
L2-RTJ | mm | 371 | 422 | 384 | 460 | 613 | 740 | 841 | 968 | 1038 | 1140 | 1232 | 1334 | 1568 | |
H | mm | 590 | 700 | 740 | 870 | 1120 | 1390 | 1592 | 1765 | 2025 | 2175 | 2510 | 2750 | 3240 | |
W | mm | 250 | 300 | 350 | 450 | 500 | 600 | 750 | 850 | 850 | 960 | 960 | 1000 | 1000 | |
Ibiro | RF | kg | 59 | 79 | 115 | 198 | 407 | 725 | 1091 | 2161 | 2161 | 3197 | 4409 | 6063 | 7937 |
RTJ | |||||||||||||||
BW | kg | 53 | 71 | 103 | 178 | 366 | 652 | 981 | 1945 | 1945 | 2877 | 3968 | 5456 | 7145 |
Ibipimo (mm) n'uburemere kuri ANSI Icyiciro cya 1500
Ingano | santimetero | 2 | 2-1 / 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | |
L-RF | mm | 368 | 419 | 470 | 546 | 705 | 832 | 991 | 1130 | 1257 | 1384 | 1537 | 1664 | 1943 | |
L1-BW | |||||||||||||||
L2-RTJ | mm | 371 | 422 | 473 | 549 | 711 | 841 | 1000 | 1146 | 1276 | 1407 | 1559 | 1686 | 1972 | |
H | mm | 615 | 705 | 750 | 927 | 1190 | 1525 | 1855 | 2185 | 2215 | 2380 | 2580 | 2195 | 3400 | |
W | mm | 250 | 350 | 350 | 450 | 600 | 750 | 850 | 850 | 960 | 960 | 1000 | 1000 | 1250 | |
Ibiro | RF | kg | 116 | 166 | 209 | 296 | 720 | 1275 | 2092 | 2951 | 4382 | 6355 | 8965 | 13100 | 15862 |
RTJ | |||||||||||||||
BW | kg | 105 | 150 | 188 | 265 | 650 | 1145 | 1880 | 2655 | 3945 | 4752 | 8070 | 11790 | 14275 |
Twiyeguriye ibicuruzwa byiza, amategeko yinyangamugayo kandi yizewe, igiciro cyo gupiganwa, igeragezwa ryiza rya buri ntambwe yumusaruro kugirango twemeze abakiriya kunyurwa, gushiraho ishusho nziza yibikorwa kwisi yose, tuzakurikiza "Ubwiza ni ubuzima bwacu, Kuba inyangamugayo no kwizerwa nibyo shingiro ryacu, Igiciro cyo guhatanira inyungu ni inyungu zacu "nk'amabwiriza agenga imishinga.