Injangwe. | Igipimo (mm) | Kunanirwa Kunanirwa (KN) | Ibiro (kg) | ||||
| C | b | M | H | mast |
|
|
PS-7 | 18 | 16 | 16 | 90 | 20 | 70 | 0.6 |
PS-10 | 20 | 20 | 18 | 90 | 20 | 100 | 0.8 |
PS-12 | 24 | 20 | 22 | 95 | 24 | 120 | 1.5 |
PS-16 | 26 | 24 | 24 | 155 | 26 | 160 | 2.7 |
PS-30 | 38 | 34 | 36 | 140 | 39 | 300 | 5.3 |
PS-0790 | 20 | 16 | 16 | 90 | 20 | 70 | 0.6 |
PS-10100 | 20 | 18 | 18 | 100 | 20 | 100 | 0.8 |
Twiyeguriye ibicuruzwa byiza, amategeko yinyangamugayo kandi yizewe, igiciro cyo gupiganwa, igeragezwa ryiza rya buri ntambwe yumusaruro kugirango twemeze abakiriya kunyurwa, gushiraho ishusho nziza yibikorwa kwisi yose, tuzakurikiza "Ubwiza ni ubuzima bwacu, Kuba inyangamugayo no kwizerwa nibyo shingiro ryacu, Igiciro cyo guhatanira inyungu ni inyungu zacu "nk'amabwiriza agenga imishinga.