ASTM A865 ABANYAMERIKA BAKURIKIRA URUBUGA RW'UBUCURUZI
SIZE | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1/4 | 1/2 |
Hanze ya Diam | 0.563 | 0.719 | 0.875 | 1.063 | 1.313 | 1.576 | 1.9 | 2.2 |
Uburebure | 3/4 | 1/8 | 1/8 | 1/2 | 1 9/16 | 1 15/16 | 2 | 2 |
Imitwe | NPSL | NPSL | NPSL | NPSL | NPSL | NPSL | NPSL | NPSL |
SIZE | 2 | 2/2 | 3 | 1/2 | 4 | 5 | 6 | |
Hanze ya Diam | 2.75 | 3.25 | 4 | 4.625 | 5 | 6.296 | 7.39 | |
Uburebure | 2 1/16 | 1/16 | 3/16 | 16/3 | 16/7 | 3 11/16 | 15/6 | |
Imitwe | NPT | NPT | NPT | NPT | NPT | NPT | NPT |
BS EN10241 UMUKONO W'UBWONGEREZA BUKORESHEJWE
SIZE | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 50 |
Min.Hanze ya Diam | 18.5 | 22 | 27 | 32.5 | 39.5 | 49 | 56 | 68 |
Min.Uburebure | 27 | 28 | 37 | 39 | 46 | 51 | 51 | 60 |
Ingano | 65 | 80 | 100 | 125 | 150 | |||
Min.Hanze ya Diam | 84 | 98 | 124 | 151 | 178 | |||
Min.Uburebure | 69 | 75 | 87 | 96 | 96 |
BS EN10241 UMUKONO W'UBWONGEREZA BUKORESHEJWE
SIZE | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 50 |
Min.Hanze ya Diam | 18.5 | 22 | 27 | 32.5 | 39.5 | 49 | 56 | 68 |
Min.Uburebure | 27 | 28 | 37 | 39 | 46 | 51 | 51 | 60 |
Ingano | 65 | 80 | 100 | 125 | 150 | |||
Min.Hanze ya Diam | 84 | 98 | 124 | 151 | 178 | |||
Min.Uburebure | 69 | 75 | 87 | 96 | 96 |