Ingano: | 1/8 "-4" (6mm-100mm) |
Ibisobanuro: | Dim.Ubwoko: ANSI B16.11, MSS SP-79 |
Ibikoresho byihariye: | ASTM A105, S.tainlessSmu nzira304, SS304L, SS316, SS316L |
Ingano y'ibikoresho fatizo: | DIA.19-85MM Uruziga |
Ubwoko: | Inkokora, Umusaraba, Inkokora yo mumuhanda, Tee, Boss, Guhuza, Igice cya kabiri, Cap, Gucomeka, Bushing, Ubumwe, Swage Nipple, Gucomeka kwa Bull, Kugabanya Kwinjiza, Umuyoboro w'Imiyoboro n'ibindi. |
Ubwoko bwihuza: | Sock-Weld hamwe nu mutweed (NPT, BSP) |
Urutonde: | 2000LBS,3000LBS, 6000LBS, 9000LBS. |
Ikimenyetso: | 1.Icyuma cya karubone n'ibyuma: byashyizweho ikimenyetso na kashe.2.Stainless: Yashyizweho ikimenyetso na electro-etched cyangwa jet yacapishijwe cyangwa yashyizweho kashe3.3 / 8 "munsi: ikirango gusa 4.1 / 2 "kugeza 4": ikirango cyashyizweho ikimenyetso.ibikoresho.ubushyuhe oya.b16 (blong to ANSI B16. ibicuruzwa 11), igitutu nubunini. |
Igikapo: | Ikarito /Amashanyarazi |
Ingano ya Nominal | 90 DEGREE Inkokora, TEE, Umusaraba | 45 Inkokora | Ibikoresho byose | ||||||||||||
Hagati yo Kurangiza | Hagati yo Kurangiza | Hanze ya Diameter ya Band | Uburebure bw'Urukuta | Uburebure bw'insanganyamatsiko Min | |||||||||||
A | G | D | C | ||||||||||||
DN | NPS | SCH80 2000 | SCH160 3000 | XXS 6000 | SCH80 2000 | SCH160 3000 | XXS 6000 | SCH80 2000 | SCH160 3000 | XXS 6000 | SCH80 2000 | SCH160 3000 | XXS 6000 | B | L2 |
6 | 1/8 | 21 | 21 | 25 | 17 | 17 | 19 | 22 | 22 | 25 | 3.18 | 3.18 | 6.35 | 6.4 | 6.7 |
8 | 1/4 | 21 | 25 | 28 | 17 | 19 | 22 | 22 | 25 | 33 | 3.18 | 3.3 | 6.6 | 8.1 | 10.2 |
10 | 3/8 | 25 | 28 | 33 | 19 | 22 | 25 | 22 | 33 | 38 | 3.18 | 3.51 | 6.98 | 9.1 | 10.4 |
15 | 1/2 | 28 | 33 | 38 | 22 | 25 | 28 | 33 | 38 | 46 | 3.18 | 4.09 | 8.15 | 10.9 | 13.6 |
20 | 3/4 | 33 | 38 | 44 | 25 | 28 | 33 | 38 | 46 | 56 | 3.18 | 4.32 | 8.53 | 12.7 | 13.9 |
25 | 1 | 38 | 44 | 51 | 28 | 33 | 35 | 46 | 56 | 62 | 3.68 | 4.98 | 9.93 | 14.7 | 17.3 |
32 | 1/4 | 44 | 51 | 60 | 33 | 35 | 43 | 56 | 62 | 75 | 3.89 | 5.28 | 10.59 | 17 | 18 |
40 | 1/2 | 51 | 60 | 64 | 35 | 43 | 44 | 62 | 75 | 84 | 4.01 | 5.56 | 11.07 | 17.8 | 18.4 |
50 | 2 | 60 | 64 | 83 | 43 | 44 | 52 | 75 | 84 | 102 | 4.27 | 7.14 | 12.09 | 19 | 19.2 |
65 | 2/2 | 76 | 83 | 95 | 52 | 52 | 64 | 92 | 102 | 121 | 5.61 | 7.65 | 15.29 | 23.6 | 28.9 |
80 | 3 | 86 | 95 | 106 | 64 | 64 | 79 | 109 | 121 | 146 | 5.99 | 8.84 | 16.64 | 25.9 | 30.5 |
100 | 4 | 106 | 114 | 114 | 79 | 79 | 79 | 146 | 152 | 152 | 6.55 | 11.18 | 18.67 | 27.7 | 33 |
1. Shyiramo amazi mumazi yubusa hamwe na diametre imwe ya tee, hanyuma ukande umuyoboro wambaye ubusa unyuze hagati yimikorere ya silinderi ebyiri itambitse ya hydraulic.Ingano yigituba irimo ubusa iba ntoya nyuma yo kuyisohora, kandi amazi yo muri tube yambaye ubusa yiyongera hamwe nubunini bwigituba.
2. Iyo umuvuduko ukenewe kugirango wagure umuyoboro wamashami yicyuma utagira umuyonga ugeze, ibikoresho byicyuma bitembera mumyanya yimbere yurupfu kandi bikagura umuyoboro wishami munsi yibikorwa bibiri byumuvuduko wamazi muri silinderi kuruhande no mu muyoboro. ubusa.
3. Hydraulic bulging inzira ya diameter ingana ibyuma bitagira ibyuma birashobora gushirwaho icyarimwe hamwe nubushobozi buhanitse;Ubunini bwurukuta rwumuyoboro munini hamwe nigitugu cyicyuma kitagira umwanda cyiyongera.